Varsity Boys Basketball
2008-2009
| Name | Num | Pos |
| E. Brickner | 2 | G |
| C. Everett | 3 | F |
| R. Kuhlman | 4 | G |
| T. Kuhlman | 10 | G |
| J. Johnson | 12 | G |
| B. Schmiedebusch | 14 | F |
| J. Moening | 20 | G/F |
| K. Rosebrock | 22 | F |
| B. Kuhlman | 24 | F |
| Q. Kaufman | 30 | F |
| J. Schoemaker | 32 | G/F |
| C. Greve | 34 | C |
| A. Trenkamp | 40 | G |
| B. Laubenthal | 44 | G |
Junior Varsity
| Name | Num | Pos |
| Z. Buckland | 10 | G |
| A. Trenkamp | 12 | G |
| N. Kahle | 14 | F |
| J. Alt | 20 | F |
| M. Peck | 22 | G |
| A. Hershberger | 24 | G |
| L.Pothast | 30 | C |
| T. Schomaeker | 32 | G |
| D. Ellerbrock | 34 | F |
| R. Ellerbrock | 44 | F |
| D. Alt | 50 | C |
Freshman
| Name | Num | Pos |
| N. Brickner | 10 | G |
| L. Borgelt | 12 | G |
| J. Lammers | 14 | G |
| M. Stechschulte | 20 | G |
| C. Schroeder | 22 | G |
| B. Kuhlman | 24 | G |
| T. Parsons | 30 | G |
| N. Schmiedebusch | 32 | F |
| K. Niese | 34 | G |
| A. Halker | 44 | F |
| L. Koch | 50 | F |
| I. Recker | 52 | F |
| C. Rieman | 54 | F |
1-8-09 Copyright 2006 All Rights Reserved
All logos, characters, artwork, stories, information, names, and other elements associated thereto may not be copied/reproduced without direct permission from the Webmaster.