| Name | Number | Pos. |
| M. Deters | 4 | G |
| K. Pothast | 42 | G |
| S. Borgelt | 10 | G |
| J. Ellerbrock | 12 | G |
| K. Meyerhoffer | 14 | G |
| D. Kaufman | 20 | G |
| A. Maag | 40 | G |
| B. Zynda | 32 | F |
| A. Hempfling | 30 | G |
| T. Wehri | 24 | F/G |
| M. Kleman | 52 | C |
| B. Kaufman | 44 | F |
| D. Hershberger | 22 | C |
| K. Bingley | 34 | F/G |

JV. 2008-09
| Name | Number | Pos. |
| K. Schroeder | 24 | G |
| C. Maag | 22 | G |
| K. Ruhe | 12 | G |
| M. Everett | 32 | G |
| H. Warnecke | 10 | G |
| S. Basinger | 4 | G |
| A. Ebbeskotte | 42 | F |
| M. Verhoff | 20 | F |
| C. Recker | 14 | F |
| K. Pothast | 30 | G |
Fresman 2008-09
| Name | Number | Pos. |
| H. Warnecke | 34 | G |
| H.Stechchulte | 40 | G |
| B. Zynda | 4 | G |
| T. Mansfield | 12 | G |
| A. Nash | 14 | G |
| M. Everett | 32 | G |
| T. Wehri | 22 | F |
| L. Siefker | 20 | F |
| B. Schroeder | 44 | C |
| A. Kihm | 30 | F |
| H. Kitchen | 24 | F |
1-8-09 Copyright 2006 All Rights Reserved
All logos, characters, artwork, stories, information, names, and other elements associated thereto may not be copied/reproduced without direct permission from the Webmaster.