Wrestling Records
| Year | Record | Coach |
| 64-65 | 6-4 | Wayne Smith |
| 65-66 | 5-6 | Wayne Smith |
| 66-67 | 5-8 | Wayne Smith |
| 67-68 | 8-6-1 | Wayne Smith |
| 68-69 | 9-6 | Wayne Smith |
| 69-70 | 7-4 | Wayne Smith |
| 70-71 | 11-1-1 | Wayne Smith |
| 71-72 | 11-0 | Del Nichols |
| 72-73 | 11-0 | Del Nichols |
| 73-74 | 10-0 | Del Nichols |
| 74-75 | 10-0 | Francis Corbin |
| 75-76 | 10-0 | Jack Williams |
| 76-77 | 8-4 | Herb Purton |
| 77-78 | 5-5 | Herb Purton |
| 78-79 | 2-7 | Herb Purton |
| 79-80 | 7-5 | Herb Purton |
| 80-81 | 7-7 | Ted Elliot |
| 81-82 | 14-2 | Ted Elliot |
| 82-83 | 2-8-1 | Ted Elliot |
| 83-84 | 5-6 | Ted Elliot |
| 84-85 | 2-11 | Dino Davis |
| 85-86 | 2-10-1 | Dino Davis |
| 86-87 | 4-8 | Dino Davis |
| 87-88 | 3-9 | Dino Davis |
| 88-89 | 1-10 | Dino Davis |
| 89-90 | 0-10-1 | Jim O' Brien |
| 90-91 | 0-3 | Jim O' Brien |
| 91-92 | 1-11 | Jim O' Brien |
| 92-93 | 2-9 | Jack Fought |
| 93-94 | 3-9 | Jack Fought |
| 94-95 | 7-8 | Jack Fought |
| 95-96 | 10-7 | Jack Fought |
| 96-97 | 6-10 | Jack Fought |
| 97-98 | 3-14-1 | Al Urban |
| 98-99 | 1-13 | Al Urban |
| 99-00 | 3-13 | Al Urban |
| 00-01 | 3-13 | Al Urban |
| 01-02 | 5-15 | Al Urban |
| 02-03 | 8-9 | Al Urban |
| 03-04 | 1-12 | Al Urban |
| 04-05 | 5-9 | Al Urban |
| 05-06 | 1-13 | Al Urban |
| 06-07 | 2-12 | Al Urban |
| 07-08 | 6-15 | Al Urban |
| 08-09 | 9-16 | Al Urban |
Team Records
| Best Season Record | 11-0 | 1972-73 |
| 10-0 | 73-74 | |
| 10-0 | 74-75 | |
| 10-0 | 75-76 | |
| 14-2 | 81-82 | |
| WBL Championships | 1971-1972 1972-1973 | |
| Sectional Champs | 1974,1975,1976,1982 | |
| Most Tourney championships | 3 | 1981-1982 |
| Most Wins in a season | 14 | 1981-1982 |
| Most ties in a season | 1 | 1968-69 ,72-73 |
| Most Point in WBL | 148 | 1981-82 |
| Most Wrestlers in District | 10 | 1975-76 |
| Most League Champs | 5 | 1971-72, 1972-73 |
| Biggest Score | 85-0 | 1994-1995 |
| Most Shut-outs in a season | 2 | 1969-70 |
| Longest Winning streak | 46 | 1971-1977 |
| Most individual victories | 242 | 1981-82 |
| Most Pins in a season | 310 | 1981-82 |
Individual Records
| Most Career Wins | 106 | 1980-84 | Duane Piper |
| Most Career Matches | 123 | 1980-84 | Duane Piper |
| Most Career Pins | 76 | 1980-84 | Duane Piper |
| Most Wins in a Row | 27 | Gary Hoehn | |
| Most Pins in a Single Season | 22 | 2001-02 | Zac Reipenhoff |
| 1980-81 | Duane Piper | ||
| Most Matches in a season | 40 | 1981-82 | Gary Hoehn |
| Best Varsity Record for 1st year | 26-4 | 1980-81 | Duane Piper |
| Longest Pinning Streak | 13 | 2001-02 | Zac Reipenhoff |
| Most League Championships | 2 | 1970-71 | Sam Miller |
| 1972-73 | Jerry Miller | ||
| 1972-73 | Tom Laubenthaul | ||
| 1970-74 | Mike Hoehn | ||
| 1976-78 | Mark Roberts | ||
| 1983-84 | Duane Piper & Gary Hoehn | ||
| Most Takedowns in a season | 87 | 1999-2003 | Nate Stechschulte |
| Most Wins in a Season | 32 | 1981-82 | Mark Closson |
| Best Varsity Record (.964) | 27-1 | 1983-84 | Gary Hoehn |
1-8-09 Copyright 2006 All Rights Reserved
All logos, characters, artwork, stories, information, names, and other elements associated thereto may not be copied/reproduced without direct permission from the Webmaster.