Girls Tennis Records
|
Year
|
Season Record
|
League Standing
|
Coach
|
|
1983
|
1-11
|
10th WBL
|
Denise Phillips
|
|
1984
|
8-9
|
9th WBL
|
Vicki Doty
|
|
1985
|
10-5
|
3rd WBL
|
Vicki Doty
|
|
1986
|
11-3
|
2nd WBL
|
Vicki Doty
|
|
1987
|
11-0
|
1st WBL
|
Vicki Doty
|
|
1988
|
12-0
|
1st WBL
|
Vicki Doty
|
|
1989
|
14-0
|
1st WBL
|
Vicki Doty
|
|
1990
|
14-0
|
1st WBL
|
Vicki Doty
|
|
1991
|
11-2
|
3rd WBL
|
Vicki Doty
|
|
1992
|
13-1
|
1st WBL
|
Vicki Doty
|
|
1993
|
12-1
|
1st WBL
|
Vicki Doty
|
|
1994
|
14-1
|
2nd WBL
|
Vicki Doty
|
|
1995
|
13-1
|
3rd WBL
|
Mary Ellen Raye
|
|
1996
|
5-8
|
6th WBL
|
Mary Ellen Raye
|
|
1997
|
10-4
|
1st WBL
|
Mary Ellen Raye
|
|
1998
|
5-11
|
9th WBL
|
Ken Pollitz
|
|
1999
|
11-5
|
3rd WBL
|
Steve Frick
|
|
2000
|
10-5
|
5th WBL
|
Mike Hilty
|
|
2001
|
6-8
|
5th WBL
|
Mike Hilty
|
|
2002
|
6-9
|
6th WBL
|
Mike Hilty
|
|
2003
|
5-8
|
4th WBL
|
Allyson Frick
|
|
2004
|
10-5
|
5th WBL
|
Allyson Brinkman
|
|
2005
|
11-3
|
3rd WBL
|
Allyson Brinkman
|
|
2006
|
8-5
|
6th WBL
|
Kim Fritsch
|
|
2007
|
5-9
|
7th WBL
|
Ken Pollitz
|
| 2008 |
3-12
|
8th WBL
|
Ken Pollitz
|
Team Records
|
Best overall team record
|
14-0 | 1989-90 |
|
Most wins in a row
|
57 | 1986-91 |
|
Most match points won in a season
|
67 | 1989 |
|
Fewest match points lost in a season
|
3 | 1989 |
|
Highest Western Buckeye League Finish
|
1st | 1987, 88,89,90,92,93,97 |
|
Fewest games won by an opponent in a match (Defiance)
|
1 | 1988 |
|
Most games won by O-G in a match (Elida)
|
71 | 1986 |
|
Most shutouts in a season
|
11 | 1989 |
Individual Records-Single
| Most wins in a career | 75 | 1988-91 | Ann Gerding |
| Best winning % in a career | .949 | 1988-91 | Ann Gerding |
| Most games played in a career | 1586 | 2002-05 | Mollee Carpenter |
| Most games won in a career | 908 | 1988-91 | Ann Gerding |
| Most sets won in a career | 150 | 1988-91 | Ann Gerding |
| Most match points won in a career | 50 | 1992-95 | Mandy Clark |
| Most wins in a season | 26 | 1989 | Laura Gustwiller |
| Best winning % in a season (17-0) | 100% | 1989 | Ann Gerding |
| Most games played in a season | 560 | 1986 | Lisa Moenter |
| Most games won in a season | 334 | 1989 | Laura Gustwiller |
| Most sets won in a season | 53 | 1989 | Laura Gustwiller |
| Most match points won in a season | 14 | 1992 | Mandy Clark |
| 4 years at First Single | 69-19 | 1992-95 | Marla Leopold |
| 3 years at First Single | 49-23 | 2002-05 | Mollee Carpenter |
Team Records-Doubles
| Most wins in a career | 36 | 1989-90 | Robyn Clark/Jill Leopold |
| Best doubles record in a career | 36-6 | 1989-90 | Robyn Clark/Jill Leopold |
| Best winning % in a career (10-0) | 100% | 1988 | Robyn Clark/Jill Leopold |
| Most sets won in career | 73 | 1989-90 | Robyn Clark/Jill Leopold |
| Most games played in career | 848 | 1996-97 | Kristi Schroeder/Cathy Stechschulte |
| Most games won in a career | 513 | 1996-97 | Kristi Schroeder/Cathy Stechschulte |
| Most match points won in career | 22 | 1991-92 | Marna Frick/ Stephanie Reider |
| Most wins in a season | 20 | 1986 | Tekla Dillinger/Teresa Gustwiller |
| 20 | 1987 | Tekla Dillinger/Andrea Leopold | |
| 20 | 1990 | Robyn Clark/Jill Leopold | |
| 20 | 1997 | Kristi Schroeder/Cathy Stechschulte | |
| Best doubles reord in season | 20-5 | 1986 | Tekla Dillinger/Teresa Gustwiller |
| 20-4 | 1987 | Tekla Dillinger/Andrea Leopold | |
| 20-4 | 1990 | Robyn Clark/Jill Leopold | |
| 20-5 | 1997 | Kristi Schroeder/Cathy Stechschulte | |
| Best winning % in a season (9-0) | 100% | 1988 | Robyn Clark/ Lisa Fortman |
| Most sets won in a season | 42 | 1987 | Tekla Dillinger/Andrea Leopold |
| 42 | 1986 | Tekla Dillinger/Teresa Gustwiller | |
| Most games played in a season | 471 | 1986 | Tekla Dillinger/Teresa Gustwiller |
| Most games won in a season | 295 | 1986 | Tekla Dillinger/Teresa Gustwiller |
| Most match points won in a season | 12 | 1986 | Tekla Dillinger/Teresa Gustwiller |
Doubles Record -Individual
| Most wins in a career | 64 | 1984-87 | Tekla Dillinger |
| Best winning % in a career | .946 | 1988-90 | Lisa Fortman |
| Most games played in career | 1,761 | 1984-87 | Tekla Dillinger |
| Most games won in career | 1,017 | 1984-87 | Tekla Dillinger |
| Most sets won in a career | 136 | 1984-87 | Tekla Dillinger |
| Most match points won in a career | 43 | 1984-87 | Tekla Dillinger |
| Most wins in a season | 22 | 1989 | Lisa Fortman |
| 22 | 1990 | Jill Leopold | |
| Best winning % in a season (10-0) | 100% | 1988 | Robyn Clark |
| 100% | 1988 | Lisa Fortman | |
| Most games played in a season | 475 | 1997 | Cathy Stechschulte |
| 471 | 1986 | Teresa Gustwiller | |
| Most games won in a season | 297 | 1997 | Cathy Stechschulte |
| 295 | 1986 | Teresa Gustwiller | |
| 295 | 1990 | Jill Leopold | |
| Most sets won in a season | 45 | 1989 | Lisa Fortman |
| Most match points won in a season | 13 | 1989 | Robyn Clark |
| 13 | 1989 | Lisa Fortman | |
| 13 | 1989,90 | Jill Leopold |
RETURN TO GIRLS TENNIS HOME PAGE
1-8-09 Copyright 2006 All Rights Reserved
All logos, characters, artwork, stories, information, names, and other elements associated thereto may not be copied/reproduced without direct permission from the Webmaster.